201 | 14320 | Md Jderus Bin Razaly | 3545 | PS |
202 | 13074 | Md Noh Bin Hj Ismail | 1907 | SR |
203 | 17599 | Md Nurul Khalid Bin Koyube | 3648 | HR |
204 | 14186 | Md Rodzi Bin Abdullah | 2581 | PK |
205 | 13654 | Md Salleh Bin Salaimarn | 1713 | LR |
206 | 11850 | Md Sukur Bin Johan | 2019 | TM |
197 | 14040 | Mazlan Bin Ahmad | 2732 | HR |
198 | 14126 | Mazlan Bin Sarip | 1991 | TM |
199 | 17513 | Mazlan Bin Zainon | 3686 | PS |
200 | 15658 | Maznah Binti Hamidin | 3171 | RI |
201 | 14320 | Md Jderus Bin Razaly | 3545 | PS |
202 | 13074 | Md Noh Bin Hj Ismail | 1907 | SR |
203 | 17599 | Md Nurul Khalid Bin Koyube | 3648 | HR |
204 | 14186 | Md Rodzi Bin Abdullah | 2581 | PK |
205 | 13654 | Md Salleh Bin Salaimarn | 1713 | LR |
206 | 11850 | Md Sukur Bin Johan | 2019 | TM |
207 | 15051 | Md Tasol Bin Sagiman | 2896 | LR |
208 | 13704 | Md Yasin Bin Asari | 1724 | PS |
209 | 12523 | Mhd Fairuz Bin Abdullah | 0148 | PT |
210 | 11804 | Mhd. Nor Yatim Bin Sukari | 0116 | RI |
211 | 13162 | Miati Bt Sargono | 1613 | SM |
212 | 14776 | Misran Bin Thukiman | 2242 | MA |
213 | 17523 | Moh Shadan Bin A Shahid | 3710 | TS |
214 | 14578 | Mohad Hoszaini Bin Rosman | 2841 | HR |
215 | 13095 | Mohamad Basri Bin Shahadan | 3546 | PS |
216 | 13191 | Mohamad Nor Bin Md Zin | 3061 | SR |
217 | 17631 | Mohamad Rais Bin Hasan | 3649 | HR |
218 | 13791 | Mohamad Salleh Bin Hamim | 2965 | PS |
219 | 14583 | Mohamad Yusof Bin Hapzah | 3547 | HR |
220 | 15616 | Mohamad Zin Bin Ahmad | 2811 | TM |
221 | 16597 | Mohamad Zulkiffely Bin A. Rahman | 3651 | HR |
222 | 14157 | Mohammad Bin Abdul Aziz | 2611 | PS |
223 | 11711 | Mohammad Palal Bin Sarijo | 0322 | PS |
224 | 17524 | Mohammad Sufi Bin Ramli | 3681 | RI |
225 | 11871 | Mohammad Zain Bin Din | 2057 | TM |
226 | 14473 | Mohd Abdul Nasir Bin Mohd Hassan | 2609 | RI |
227 | 17755 | Mohd Afiq bin Ali | 3946 | PS |
228 | 17590 | Mohd Amirul Mukmin Bin Abdul Wahab | 3652 | ET |
229 | 15763 | Mohd Asri bin Baharudin | 3095 | SM |
230 | 13737 | Mohd Azam Bin Hamzah | 1739 | TS |
231 | 17577 | Mohd Azmirredzuan Bin Sani | 3653 | MA |
232 | 17596 | Mohd Azrie Bin Mat Nor | 3800 | Biotek |
233 | 15436 | Mohd Bin Jemalos | 2353 | MA |
234 | 13507 | Mohd Daud Bin Kassim | 1799 | PS |
235 | 17592 | Mohd Fadil Bin Mohd Yunus | 3654 | TS |
236 | 16885 | Mohd Fadili Bin Saparmin | 3472 | PS |
237 | 17545 | Mohd Firdaus Bin Holek | 3655 | SM |
238 | 17581 | Mohd Firdaus Bin Saudi | 3656 | TM |
239 | 17430 | Mohd Hafiz Fikri Bin Hazemi | 3709 | Biotek |
240 | 10940 | Mohd Hassan Bin Wagiran | 0462 | PT |
241 | 17764 | Mohd Huzairi bin Muhamad | 3954 | LR |
242 | 14616 | Mohd Isa Bin Darus | 2170 | HR |
243 | 12830 | Mohd Isa Bin Hassan | 0431 | ET |
244 | 17624 | Mohd Kamal Bin Mohd Tajuddin | 3657 | HR |
245 | 17612 | Mohd Khairol Azhar Bin Jalil | 3659 | UK |
246 | 17740 | Mohd Khairul bin Johari | 3934 | |
247 | 17307 | Mohd Khairul Bin Rahmat | 3922 | KJ |
248 | 11073 | Mohd Mokhlas Bin Mohd Som | 0467 | HR |
249 | 12357 | Mohd Nadzri Bin Hj Abdul Hamid | 0095 | SR |
250 | 14831 | Mohd Nasir Bin Mohd Yusof | 2251 | HR |
251 | 16559 | Mohd Nasril Bin Nordin | 3367 | PS |
252 | 16108 | Mohd Nazir Bin Ngadiman | 3670 | KJ |
253 | 14566 | Mohd Noor Bin Mohamed | 2840 | UK |
254 | 15389 | Mohd Nor Bin Awaluddin | 2709 | SR |
255 | 17716 | Mohd Nor Bin Sarifhudin | 3814 | PS |
256 | 17507 | Mohd Nor Syafiq Bin Sharudin | 3705 | TM |
257 | 17608 | Mohd Nordin Bin Abdul Rahman | 3746 | BU |
258 | 13050 | Mohd Othman Bin Rahmat | 1482 | TS |
259 | 17514 | Mohd Radzi Bin Nordin | 3693 | RI |
260 | 13510 | Mohd Rasali Bin Musa | 1676 | RI |
261 | 14534 | Mohd Razi Bin Abdullah | 2190 | MA |
262 | 12850 | Mohd Sajuri Bin Saari | 2631 | PS |
263 | 15025 | Mohd Salleh Bin Jalu | 2727 | BU |
264 | 17506 | Mohd Sallehuddin Bin Mhd Sharim | 3684 | TM |
265 | 17518 | Mohd Salman Bin Sallehuddin | 3691 | PS |
266 | 11880 | Mohd Sapuan Bin Md Yasir | 0225 | TM |
267 | 13246 | Mohd Sha'ari Bin Yahaya | 3029 | PS |
268 | 17613 | Mohd Shahrol Fahmey Bin Asari | 3747 | SR |
269 | 17610 | Mohd Shukry Bin Hassan Basri | 3748 | MA |
270 | 12557 | Mohd Tahir Bin Saji | 0538 | TM |
271 | 17591 | Mohd Tarmizi Bin Haimid | 3749 | ET |
272 | 12940 | Mohd Taufik Bin Sulaiman | 0066 | IS |
273 | 13811 | Mohd Uzir Bin A Razak | 1782 | SM |
274 | 15385 | Mohd Yusof Bin Zun | 3119 | MA |
275 | 16291 | Mohd Zaher Bin Mohd Noor | 3750 | SM |
276 | 17562 | Mohd Zaimi Bin Zainol Abidin | 3751 | MA |
277 | 16738 | Mohd Zamri Khairi Bin Abdullah | 3669 | MA |
278 | 13710 | Mohd Zin Bin Ahmad | 1956 | Biotek |
279 | 17743 | Mohd Zul Fadzli bin Marzuki | 3937 | MA |
280 | 12424 | Mohd Zulkifli Bin Mohd Zainudin | 0622 | TS |
281 | 15804 | Mohd. Azman Bin Mat Zain | 3107 | IS |
282 | 17561 | Muhamad Aizuddin Bin Ahmad | 3752 | Biotek |
283 | 17601 | Muhamad Amirul Bin Abd Karim | 3753 | PS |
284 | 17580 | Muhamad Arizal Bin Baharudin | 3754 | UBB |
285 | 11884 | Muhamad Bin Saad | 0340 | PS |
286 | 17407 | Muhamad Faireal Bin Ahmad | 3714 | ET |
287 | 17511 | Muhamad Faris Bin Mustafa | 3683 | RI |
288 | 17512 | Muhamad Hadatulaswad Bin Ramli | 3687 | PS |
289 | 14158 | Muhamad Isa Bin Othaman | 2966 | PS |
290 | 17517 | Muhamad Tasnim Bin Nor | 3759 | RI |
291 | 17731 | Muhamad Wazeer bin Isa | 3926 | |
292 | 17043 | Muhammad Azzizat Bin Zainol | 3924 | KJ |
293 | 17629 | Muhammad Hakimi Bin Dzulkifli | 3755 | MA |
294 | 14120 | Muhammad Nor Bin Abdullah | 3506 | TM |
295 | 17621 | Muhammad Ramdhan Bin Addman@adnan | 3756 | TM |
296 | 16440 | Muhammad Saberi Bin Sulong | 3551 | UBB |
297 | 17633 | Muhd Amin Bin Ramly | 3757 | HR |
298 | 16576 | Murugan A/l Govindaras | 3552 | PS |
299 | 15037 | Musa Bin Alang Ismail | 2286 | PS |
300 | 13031 | Musa Bin Yasin | 1634 | UBB |
301 | 17525 | Musrifah Binti Musa | 3702 | PS |
302 | 15057 | Mustafa Kamal Bin Abdul Ghany | 2858 | HR |
303 | 11074 | Muthuvelu A/l Chinna | 0108 | SR |
304 | 14251 | Nafidzah Binti Md Desa | 1949 | TS |
305 | 14794 | Nathan A/l Palaniandy | 2241 | IS |
306 | 14041 | Naziah Binti Basirun | 1826 | Biotek |
307 | 13463 | Ngali Bin Abdul Basir | 1984 | TS |
308 | 15147 | Nik Azah Bt Nik Abdullah | 3679 | Biotek |
309 | 12900 | Nik Ibrahim Bin Nik Sulaiman | 1193 | TM |
310 | 16397 | Nik Mohd Adib Bin Mohd Ghazali | 3282 | PS |
311 | 17390 | Nik Mohd Faiz Bin Che Mohd Noor | 3459 | TM |
312 | 15970 | Noazni Bt Mohd Noor | 3133 | SM |
313 | 16591 | Noor Amin Bin Ramli | 3554 | RI |
314 | 17429 | Noor Amni Sarini Binti Ismail | 3710 | TS |
315 | 15661 | Noor Reha Bt. Abu Hassan Shaari | 2531 | KJ |
316 | 17600 | Noor Shahmil Bin Husin | 3760 | SM |
317 | 13015 | Nooraine Bt Idrss | 1637 | UBB |
318 | 13035 | Nooraisah Binti Nordin | 1379 | LR |
319 | 14080 | Noormah Binti Ahmad | 1872 | PS |
320 | 13442 | Noormah Binti Razak | 1968 | SM |
321 | 14063 | Noorshinah Bt Hussin | 1858 | Biotek |
322 | 13646 | Noorsinah Bte Mohamad Yaackob | 1731 | PT |
323 | 17744 | Nor Afiqah bt Sugerno | 3938 | TM |
324 | 17527 | Nor Ain Binti Ramli | 3682 | PS |
325 | 15681 | Nor Azlan Bin Mohammad | 2842 | TS |
326 | 17618 | Nor Azlina Binti Saari | 3761 | ET |
327 | 17742 | Nor Hasana bt Yunus | 3936 | TM |
328 | 17542 | Nor Hawani Binti Hashim | 3762 | BU |
329 | 13858 | Nor Hayati bt Jaafar | 1966 | |
330 | 17735 | Nor Hidayah bt Mohamad Dzani | 3931 | SR |
331 | 13959 | Nor Ismail Bin Mat Shukor | 1848 | LR |
332 | 15972 | Nor Paridah Binti Baba | 3108 | SR |
333 | 15754 | Nor Saadah Binti Haji Osman | 2919 | HR |
334 | 17559 | Nor Sallehen Bin Ismail | 3763 | TS |
335 | 16468 | Noraimi Bin Nordin | 3307 | HR |
336 | 13439 | Noraini Binti Mustafa | 3251 | PK |
337 | 12959 | Noraini Bt Ibrahim | 1312 | TM |
338 | 14828 | Noraziah Binti Mokhtar | 3041 | LR |
339 | 17509 | Norazita Binti Abd Aziz | 3706 | PS |
340 | 15675 | Nordin Bin Abdul Ghafar | 2529 | PK |
341 | 17745 | Noreenyusnita bt Md. Najib | 3939 | Biotek |
342 | 17763 | Norhasbulloh bin Abdullah | 3953 | HR |
343 | 13410 | Norhayati Binti Zainuddin | 2061 | UK |
344 | 13858 | Norhayati Bte Jaafar | 1966 | PK |
345 | 13957 | Norhayati Bte Maning | 2809 | HR |
346 | 17634 | Norhida Arnieza Binti Muhsin | 3725 | TM |
347 | 14302 | Noriah Binti Ibrahim | 2103 | TS |
348 | 14786 | Noriah Binti Shamsuddin | 2245 | PS |
349 | 16094 | Norita Binti Idris | 3221 | Biotek |
350 | 16595 | Norizah Binti Md Ayob | 3678 | TM |
351 | 14365 | Norizan Bt Mansor | 3125 | IS |
352 | 15150 | Norlea Bt Abd Aziz | 3008 | SR |
353 | 16535 | Norliza Binti Zaman | 3677 | KJ |
354 | 12687 | Normah Bt Atan | 0033 | ET |
355 | 17508 | Norman Bin Isman | 3685 | TM |
356 | 12612 | Norsam Binti Nordin | 0334 | PS |
357 | 17376 | Norshafiza Binti Suid | 3463 | SM |
358 | 15155 | Norsiah Bt Mohamed | 3109 | SR |
359 | 17746 | Norzaili bt Zakaria | 3940 | Biotek |
360 | 16577 | Norzaimawati Binti Aman Nejis | 3676 | SR |
361 | 17382 | Nur Hazira Binti Abd Aziz | 3450 | SM |
362 | 17583 | Nur Intan Farina Binti Sawal | 3765 | TM |
363 | 17549 | Nur Nihlah Binti Md Yusof | 3766 | SM |
364 | 17616 | Nur Syazwani Binti Abdul Hamid | 3264 | Biotek |
365 | 16355 | Nur Syuhada Binti Hamdan | 3557 | SM |
366 | 17597 | Nuraishah Binti Anuar | 3767 | TS |
367 | 17587 | Nurayuni Binti Nawi | 3768 | Biotek |
368 | 17041 | Nurharizah Bt Md Razali | 3529 | PK |
369 | 17025 | Nurhasliza Binti Mohd Zin | 3589 | PT |
370 | 17550 | Nurul Farina Binti Ismail | 3770 | UBB |
371 | 17406 | Nurul Huda Binti Sulaiman | 3712 | ET |
372 | 17640 | Nurul Nabilah Binti Mohd Fiteri | 3955 | TM |
373 | 16793 | Nurulaishah Binti Yahya | 3512 | Biotek |
374 | 16082 | Nurulhuda Binti Mohd Nor | 3675 | SM |
375 | 17433 | Nuryantie Binti Md Rodzi | 3708 | PK |
376 | 16080 | Nuryusuhada Binti Yusuf | 3674 | PK |
377 | 13703 | Nyanasegaran A/l Periasamy | 2897 | PS |
378 | 12096 | Omar Bin Haji Ahmad | 0338 | PS |
379 | 14375 | Omar Bin Hassan | 2109 | SR |
380 | 11148 | Omar Bin Jalil | 0474 | SR |
381 | 15410 | Omar Bin Osman | 2750 | TS |
382 | 14712 | Omar Bin Yahyer | 2447 | SR |
383 | 12905 | Osman Bin Abdul Aziz | 1792 | TS |
384 | 14112 | Osman Bin Mamat | 1866 | RI |
385 | 15696 | Osmawati Bt Ismail | 2803 | TM |
386 | 12795 | Othman Bin Mohamad | 0208 | UBB |
387 | 10659 | Othman Bin Omar | 0190 | MA |
388 | 12106 | Padil Bin Jantan | 1619 | PS |
389 | 13793 | Palanivel A/l Kolanthavelu | 2741 | PS |
390 | 16144 | Patimah Binti Bujang | 3266 | PS |
391 | 17510 | Puteri Anis Zafirah Binti Zakaria | 3715 | PT |
392 | 15987 | Rahayu Bte Aziz @ Yusoff | 3126 | PK |
393 | 16582 | Rahimah Binti Mohd Zaki | 3771 | TM |
394 | 14191 | Raja Manikam A/l Munusamy | 2755 | PS |
395 | 17635 | Raja Zainab Binti Raja Abdullah | 3772 | SR |
396 | 14336 | Rajaindran A/l Periasamy | 2099 | PS |
397 | 16575 | Rajanthiran A/l Supramaniam | 3368 | PS |
398 | 14559 | Ramalah A/p Nadason | 3011 | SR |
399 | 15286 | Ramlan Bin Ismail | 1632 | MA |
400 | 14136 | Ramli Bin Ismail | 3142 | TS |
My Blog List
Saturday, July 2, 2011
SENARAI AHLI KEKAM SERDANG SEHINGGA JUN 2011- (2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment